19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
SEE ALL PHOTOS
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
19 Catalpa Court 2C, 2D, & 1A
For Sale

19 Catalpa Court 2C, 2D, & 1A

19 Catalpa Court 2C, 2D, & 1A, Lake Ozark, MO 65049

$520,000
Attention Investors & Families Seeking Space & Privacy!
Don't miss this unique opportunity to own THREE condos at Maywood, located off HH at the 2mm. These well-maintained units offer the ideal combination of spacious living and privacy, making them perfect for both investors and families in need of extra room. Each condo features a generous 1-bedroom layout, with the added bonus of Murphy beds in the living rooms to accommodate additional guests. Two of the units include 1.5 bathrooms, while the third offers a convenient 1-bathroom layout. All units come completely turnkey and include two private boat slips, providing added value for boating enthusiasts. Whether you're looking for a getaway with room for the whole family or a solid investment opportunity, these condos are a must-see.

3
beds

4
baths

1,575 Sq.Ft. LIVING AREA

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 19 Catalpa Court 2C, 2D, & 1A, Lake Ozark, MO 65049. We are reviewing your request and will be in touch shortly!
Ebbie Bogema

Ebbie Bogema

Paula Bellamy

Paula Bellamy

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Fireplace Electric, One
  • APPLIANCES Dishwasher, Microwave, Range, Refrigerator, Stove
  • other interior Features Ceiling Fan(s), Furnished, Cable TV, Window Treatments

Area & Lot

  • Status For Sale
  • Living Area1,575 Sq.Ft.
  • MLS® ID3572761
  • TypeCondo
  • YEAR BUILT1985
  • Water FrontageCove, Lake Privileges
  • View DescriptionLake
  • School DistrictSchool Of The Osage

Exterior

  • STORIES1
  • water SourcePublic, Community/Coop
  • PoolCommunity
  • parkingNo Garage
  • HEAT TYPEElectric, Heat Pump
  • AIR CONDITIONINGCentral Air
  • sewerTreatment Plant
  • other exterior FeaturesBlacktop Driveway, Deck, Tennis Court(s)

Financial

  • Sales Price$520,000
  • Real Estate Tax $1,368/yr
  • HOA $660/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team help you with your real estate needs.

Follow Us on Instagram